Home
Features
Breakfast
Activities
Restaurants
Rooms & Rates
Availability
Policies
Gift Certificates
Contact Us
Directions
Photo Gallery
What's New?
Tides


 


Bass Harbor Tides, Sunrise/Sunset, and Moon Phases for 2012
The tides in Bass Harbor are more severe than most places in the U.S. During a full or new moon, the difference between high and low tide can be 12 feet or more. Knowing the time of high and low tide is essential to safe boating around Mt Desert Island.

Given the abundant water views, sunrise and sunset can be particulary lovely. And, given the lack of nearby cities, the night sky can be particulary dark when the moon isn't present. Use the charts below to help plan your activities.

(Note. The times and heights of the tides are for Bass Harbor, generated from data provided by NOAA. The tides for other areas around Mt Desert Island will vary slightly.)

JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC
MAR HIGH TIDE LOW TIDE SUN MOON
AM Ft PM Ft AM Ft PM Ft Rise Set Phase
1 Fri 12:37 11.2 01:02 10.8 06:22 -0.5 06:39 -0.3 6:08 5:22
2 Sat 01:22 11.2 01:50 10.5 07:09 -0.5 07:27 0.0 6:06 5:24
3 Sun 02:11 11.1 02:44 10.1 08:02 -0.3 08:20 0.3 6:04 5:25
4 Mon 03:06 10.9 03:44 9.8 09:01 -0.1 09:20 0.7 6:02 5:26
5 Tue 04:08 10.7 04:51 9.5 10:07 0.1 10:28 0.8 6:01 5:28
6 Wed 05:16 10.6 06:01 9.5 11:17 0.2 11:39 0.8 5:59 5:29
7 Thu 06:26 10.6 07:10 9.8 12:25 0.0 5:57 5:30
8 Fri 07:33 10.9 08:11 10.3 12:48 0.5 01:28 -0.3 5:55 5:31
9 Sat 08:34 11.2 09:07 10.8 01:50 0.0 02:24 -0.7 5:53 5:33
10 Sun 10:28 11.5 10:56 11.1 03:46 -0.4 04:15 -0.9 5:52 5:34
11 Mon 11:18 11.6 11:42 11.4 04:36 -0.8 05:01 -1.0 6:50 6:35
12 Tue 12:04 11.5 05:23 -0.9 05:45 -0.8 6:48 6:36
13 Wed 12:25 11.4 12:48 11.2 06:08 -0.9 06:27 -0.5 6:46 6:38
14 Thu 01:06 11.2 01:31 10.8 06:51 -0.7 07:08 -0.1 6:44 6:39
15 Fri 01:47 10.9 02:14 10.3 07:34 -0.3 07:49 0.4 6:43 6:40
16 Sat 02:28 10.5 02:57 9.7 08:17 0.1 08:32 0.9 6:41 6:42
17 Sun 03:11 10.1 03:43 9.2 09:03 0.6 09:17 1.4 6:39 6:43
18 Mon 03:58 9.7 04:33 8.8 09:52 1.0 10:07 1.8 6:37 6:44
19 Tue 04:49 9.3 05:28 8.5 10:46 1.4 11:03 2.0 6:35 6:45
20 Wed 05:45 9.1 06:26 8.4 11:43 1.5 6:33 6:47
21 Thu 06:44 9.1 07:24 8.5 12:02 2.1 12:41 1.5 6:32 6:48
22 Fri 07:42 9.2 08:17 8.8 01:00 2.0 01:36 1.3 6:30 6:49
23 Sat 08:35 9.5 09:05 9.2 01:55 1.6 02:25 1.0 6:28 6:50
24 Sun 09:23 9.9 09:49 9.8 02:44 1.1 03:09 0.6 6:26 6:51
25 Mon 10:07 10.3 10:29 10.3 03:28 0.6 03:50 0.2 6:24 6:53
26 Tue 10:50 10.7 11:08 10.9 04:10 0.0 04:30 -0.1 6:22 6:54
27 Wed 11:31 10.9 11:48 11.3 04:51 -0.5 05:09 -0.4 6:21 6:55
28 Thu 12:13 11.1 05:33 -0.9 05:50 -0.5 6:19 6:56
29 Fri 12:29 11.6 12:58 11.1 06:17 -1.1 06:33 -0.5 6:17 6:58
30 Sat 01:14 11.8 01:45 10.9 07:03 -1.1 07:19 -0.3 6:15 6:59
31 Sun 02:02 11.7 02:36 10.6 07:54 -1.0 08:11 0.0 6:13 7:00

Home | Features | Breakfast | Activities | Restaurants | Rooms & Rates | Availability
Policies | Gifts | Contact Us | Directions | Photos | News | Tides
Ann's Point Inn, 79 Anns Point Road, Bass Harbor, Maine 04653