Home
Features
Breakfast
Activities
Restaurants
Rooms & Rates
Availability
Policies
Gift Certificates
Contact Us
Directions
Photo Gallery
What's New?
Tides


 


Bass Harbor Tides, Sunrise/Sunset, and Moon Phases for 2012
The tides in Bass Harbor are more severe than most places in the U.S. During a full or new moon, the difference between high and low tide can be 12 feet or more. Knowing the time of high and low tide is essential to safe boating around Mt Desert Island.

Given the abundant water views, sunrise and sunset can be particulary lovely. And, given the lack of nearby cities, the night sky can be particulary dark when the moon isn't present. Use the charts below to help plan your activities.

(Note. The times and heights of the tides are for Bass Harbor, generated from data provided by NOAA. The tides for other areas around Mt Desert Island will vary slightly.)

JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC
AUG HIGH TIDE LOW TIDE SUN MOON
AM Ft PM Ft AM Ft PM Ft Rise Set Phase
1 Thu 07:36 8.8 07:54 9.8 12:55 0.9 01:09 1.5 5:22 7:56
2 Fri 08:32 8.8 08:47 9.9 01:51 0.9 02:03 1.5 5:23 7:55
3 Sat 09:23 8.9 09:35 10.0 02:43 0.8 02:53 1.4 5:24 7:54
4 Sun 10:09 9.1 10:19 10.2 03:29 0.6 03:38 1.2 5:25 7:53
5 Mon 10:50 9.4 10:59 10.4 04:11 0.4 04:20 1.0 5:26 7:51
6 Tue 11:28 9.6 11:37 10.5 04:50 0.2 04:59 0.8 5:27 7:50
7 Wed 12:04 9.8 05:26 0.1 05:36 0.7 5:29 7:48
8 Thu 12:13 10.5 12:38 10.0 06:00 0.0 06:12 0.6 5:30 7:47
9 Fri 12:49 10.5 01:12 10.1 06:34 0.0 06:48 0.5 5:31 7:46
10 Sat 01:25 10.4 01:48 10.3 07:09 0.1 07:27 0.4 5:32 7:44
11 Sun 02:04 10.3 02:27 10.4 07:46 0.1 08:09 0.4 5:33 7:43
12 Mon 02:47 10.1 03:11 10.5 08:27 0.3 08:57 0.3 5:34 7:41
13 Tue 03:35 9.9 03:59 10.6 09:13 0.4 09:49 0.3 5:35 7:40
14 Wed 04:29 9.7 04:54 10.6 10:05 0.6 10:48 0.3 5:37 7:38
15 Thu 05:29 9.5 05:54 10.7 11:04 0.7 11:52 0.2 5:38 7:36
16 Fri 06:34 9.5 06:59 10.9 12:09 0.7 5:39 7:35
17 Sat 07:41 9.7 08:04 11.2 12:59 0.0 01:16 0.5 5:40 7:33
18 Sun 08:45 10.1 09:07 11.5 02:03 -0.4 02:20 0.1 5:41 7:32
19 Mon 09:45 10.6 10:06 11.9 03:03 -0.9 03:21 -0.4 5:42 7:30
20 Tue 10:40 11.0 11:01 12.1 03:58 -1.2 04:17 -0.8 5:44 7:28
21 Wed 11:32 11.4 11:53 12.1 04:50 -1.5 05:11 -1.0 5:45 7:27
22 Thu 12:22 11.6 05:40 -1.5 06:02 -1.1 5:46 7:25
23 Fri 12:43 11.9 01:10 11.5 06:28 -1.2 06:52 -0.9 5:47 7:23
24 Sat 01:33 11.4 01:58 11.3 07:15 -0.8 07:42 -0.6 5:48 7:22
25 Sun 02:23 10.9 02:46 11.0 08:03 -0.3 08:33 -0.2 5:49 7:20
26 Mon 03:13 10.2 03:35 10.5 08:52 0.3 09:26 0.3 5:50 7:18
27 Tue 04:06 9.6 04:27 10.1 09:43 0.9 10:21 0.7 5:52 7:17
28 Wed 05:01 9.1 05:22 9.7 10:37 1.4 11:18 1.0 5:53 7:15
29 Thu 05:59 8.7 06:19 9.5 11:34 1.7 5:54 7:13
30 Fri 06:58 8.6 07:16 9.5 12:16 1.2 12:32 1.8 5:55 7:11
31 Sat 07:54 8.6 08:11 9.6 01:13 1.2 01:28 1.7 5:56 7:09

Home | Features | Breakfast | Activities | Restaurants | Rooms & Rates | Availability
Policies | Gifts | Contact Us | Directions | Photos | News | Tides
Ann's Point Inn, 79 Anns Point Road, Bass Harbor, Maine 04653