Home
Features
Breakfast
Activities
Restaurants
Rooms & Rates
Availability
Policies
Gift Certificates
Contact Us
Directions
Photo Gallery
What's New?
Tides


 


Bass Harbor Tides, Sunrise/Sunset, and Moon Phases for 2012
The tides in Bass Harbor are more severe than most places in the U.S. During a full or new moon, the difference between high and low tide can be 12 feet or more. Knowing the time of high and low tide is essential to safe boating around Mt Desert Island.

Given the abundant water views, sunrise and sunset can be particulary lovely. And, given the lack of nearby cities, the night sky can be particulary dark when the moon isn't present. Use the charts below to help plan your activities.

(Note. The times and heights of the tides are for Bass Harbor, generated from data provided by NOAA. The tides for other areas around Mt Desert Island will vary slightly.)

JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC
SEP HIGH TIDE LOW TIDE SUN MOON
AM Ft PM Ft AM Ft PM Ft Rise Set Phase
1 Sun 08:46 8.8 09:01 9.8 02:06 1.0 02:20 1.5 5:57 7:08
2 Mon 09:33 9.1 09:47 10.0 02:53 0.8 03:07 1.2 5:58 7:06
3 Tue 10:15 9.5 10:28 10.3 03:36 0.5 03:49 0.9 6:00 7:04
4 Wed 10:53 9.8 11:07 10.4 04:15 0.3 04:28 0.6 6:01 7:02
5 Thu 11:28 10.2 11:44 10.6 04:51 0.1 05:06 0.3 6:02 7:00
6 Fri 12:03 10.4 05:26 0.0 05:43 0.1 6:03 6:59
7 Sat 12:20 10.6 12:39 10.7 06:01 -0.1 06:21 -0.1 6:04 6:57
8 Sun 12:59 10.6 01:17 10.8 06:37 0.0 07:01 -0.2 6:05 6:55
9 Mon 01:40 10.5 01:59 10.9 07:17 0.0 07:46 -0.2 6:07 6:53
10 Tue 02:26 10.3 02:45 10.9 08:01 0.2 08:35 -0.1 6:08 6:51
11 Wed 03:16 10.0 03:37 10.8 08:51 0.4 09:31 0.0 6:09 6:49
12 Thu 04:13 9.7 04:35 10.7 09:48 0.7 10:32 0.1 6:10 6:47
13 Fri 05:15 9.6 05:39 10.6 10:51 0.8 11:39 0.1 6:11 6:46
14 Sat 06:23 9.6 06:47 10.7 12:00 0.8 6:12 6:44
15 Sun 07:30 9.8 07:54 10.9 12:46 0.0 01:08 0.5 6:13 6:42
16 Mon 08:33 10.2 08:57 11.2 01:50 -0.3 02:12 0.1 6:15 6:40
17 Tue 09:31 10.7 09:54 11.5 02:48 -0.7 03:11 -0.4 6:16 6:38
18 Wed 10:24 11.2 10:47 11.6 03:42 -0.9 04:05 -0.8 6:17 6:36
19 Thu 11:13 11.5 11:37 11.6 04:31 -1.1 04:56 -1.1 6:18 6:34
20 Fri 11:59 11.6 05:18 -1.0 05:43 -1.1 6:19 6:33
21 Sat 12:24 11.4 12:44 11.5 06:03 -0.7 06:30 -0.9 6:20 6:31
22 Sun 01:10 11.0 01:28 11.2 06:48 -0.3 07:16 -0.5 6:22 6:29
23 Mon 01:56 10.4 02:12 10.8 07:32 0.2 08:02 -0.1 6:23 6:27
24 Tue 02:43 9.9 02:58 10.3 08:18 0.7 08:51 0.4 6:24 6:25
25 Wed 03:32 9.4 03:47 9.9 09:06 1.2 09:42 0.8 6:25 6:23
26 Thu 04:24 8.9 04:39 9.5 09:58 1.6 10:36 1.2 6:26 6:21
27 Fri 05:19 8.6 05:35 9.3 10:53 1.9 11:33 1.3 6:27 6:19
28 Sat 06:15 8.5 06:33 9.2 11:51 2.0 6:29 6:18
29 Sun 07:11 8.6 07:29 9.3 12:29 1.4 12:48 1.8 6:30 6:16
30 Mon 08:04 8.9 08:21 9.5 01:22 1.2 01:41 1.5 6:31 6:14

Home | Features | Breakfast | Activities | Restaurants | Rooms & Rates | Availability
Policies | Gifts | Contact Us | Directions | Photos | News | Tides
Ann's Point Inn, 79 Anns Point Road, Bass Harbor, Maine 04653